# Indian Enterprise Workflow Benchmark v0.1 Dataset Design

Indian Enterprise Workflow Benchmark v0.1 seed dataset design for public samples and private holdouts.

- Tasks: 30
- Public samples: 18
- Private holdouts: 12
- Split: 60/40

## Domain Coverage

| Domain | Tasks | Public | Holdout |
| --- | ---: | ---: | ---: |
| Finance | 4 | 2 | 2 |
| Support | 4 | 2 | 2 |
| Sales Ops | 4 | 2 | 2 |
| Legal | 4 | 2 | 2 |
| Procurement | 4 | 3 | 1 |
| HR Ops | 4 | 3 | 1 |
| Healthcare Admin | 3 | 2 | 1 |
| Field Operations | 3 | 2 | 1 |

## Seed Tasks

| ID | Domain | Split | Brief |
| --- | --- | --- | --- |
| gst-credit-note-reconciliation | Finance | public | Reconcile a GST credit note against an invoice, PO, and vendor email trail. |
| tds-deduction-query | Finance | public | Answer a vendor's TDS deduction query using policy, invoice, and payment ledger evidence. |
| advance-payment-variance | Finance | holdout | Compare advance payment terms against milestone completion notes and payment status. |
| quarterly-budget-exception | Finance | holdout | Assess whether a department budget exception should be approved from emails and approval rules. |
| hindi-english-refund-escalation | Support | holdout | Classify a mixed Hindi-English refund ticket and apply policy with delivery/payment evidence. |
| regional-language-complaint-routing | Support | public | Route a Kannada-English complaint to the correct queue using policy and order history. |
| warranty-exception-policy | Support | holdout | Decide if a warranty exception applies from product age, damage note, and support policy. |
| upi-refund-status-response | Support | public | Draft a UPI refund status response using payment gateway status and customer complaint text. |
| enterprise-demo-lead-prioritization | Sales Ops | public | Prioritize inbound demo leads using firmographic notes, ICP rules, and sales-owner capacity. |
| rfp-requirement-gap-map | Sales Ops | holdout | Map RFP requirements to product capabilities and flag unsupported AI-evaluation claims. |
| pricing-proposal-risk-check | Sales Ops | holdout | Review a proposal draft for pricing-risk language and missing benchmark assumptions. |
| renewal-churn-risk-summary | Sales Ops | public | Summarize renewal churn risk from customer emails, usage notes, and support tickets. |
| vendor-contract-renewal-risk | Legal | holdout | Review a vendor renewal clause and flag auto-renewal, liability, and notice risks. |
| nda-exception-review | Legal | public | Compare an NDA exception clause against company template and sales context. |
| data-processing-addendum-gap | Legal | public | Inspect a DPA checklist for missing subprocessors, data regions, and breach notice terms. |
| invoice-dispute-contract-evidence | Legal | holdout | Resolve an invoice dispute by citing contract payment terms and delivery evidence. |
| procurement-vendor-shortlist | Procurement | public | Create a vendor shortlist from pricing, security notes, and workflow-fit requirements. |
| security-questionnaire-triage | Procurement | public | Triage a vendor security questionnaire into answered, unknown, and legal-review fields. |
| purchase-approval-routing | Procurement | holdout | Route a purchase approval based on amount, category, vendor status, and urgency. |
| supplier-performance-escalation | Procurement | public | Assess supplier performance from SLA misses, email thread, and scorecard history. |
| offer-letter-policy-check | HR Ops | public | Check an offer letter draft against compensation band and benefits policy. |
| employee-helpdesk-leave-query | HR Ops | public | Answer an employee leave query using policy, attendance data, and manager note. |
| background-verification-exception | HR Ops | holdout | Decide how to handle a background verification exception from vendor report and HR policy. |
| payroll-discrepancy-diagnosis | HR Ops | public | Diagnose payroll discrepancy from payslip, attendance, reimbursement, and policy evidence. |
| insurance-claim-document-check | Healthcare Admin | public | Check whether a patient insurance claim packet has the documents required for submission. |
| appointment-escalation-triage | Healthcare Admin | holdout | Triage appointment escalation messages by urgency, specialty, and patient risk signals. |
| lab-report-delivery-query | Healthcare Admin | public | Respond to a lab-report delivery query using SLA, payment status, and delivery channel logs. |
| field-agent-visit-proof | Field Operations | public | Verify a field visit claim from GPS note, photo metadata, and customer confirmation. |
| service-outage-customer-brief | Field Operations | public | Prepare a customer brief for a service outage using incident notes and repair ETA. |
| regional-installation-exception | Field Operations | holdout | Handle a regional installation exception with mixed-language notes and policy constraints. |

## Next Harness Step

Replace task briefs with redacted source packets, gold answers, reviewer identities, and model run exports before using the dataset for public rankings.

## Gold Packet Layer

- Gold packets: 30
- Public gold packets: 18
- Holdout gold packets: 12
- Manifest: /reports/indian-workflow-dataset/gold-packets/manifest.json
